- Maps And Pho…
- GISdata
- Saskgrid Township Fabric Map

SaskGrid Components: | Township shape file Section shape file Quarter Section shape file Legal Subdivision shape file Monument shape file Monument ASCII file |
Data Currency: | Components maintained annually, current to December 31 of the previous year |
Format: | ESRI ArcShape, ASCII |
Datum: | NAD 83, CSRS98 |
Projection: | UTM Extended Zone 13 |
Coverage: | Provincial |
Metadata: | Complete metadata for this product is available on the Metadata page |
Provincial Coverage: | $202.91 |
Provincial Coverage (with Administrative Boundary Overlay): |
$304.36 |
Partial Coverage: | Contact us |
Phone (Toll Free): | 1-866-ASK-ISC1 (1-866-275-4721) |
Email: | [email protected] |
Payment Information: | All orders must be paid for at the time the order is placed, or can be charged against your GDC account (if you have one). |
We accept MasterCard, VISA, cash, debit or cheque. (Cash and cheque, Canadian funds only.) |