- Maps And Pho…
- GISdata
- Administrative Boundary Overla…

Year of Creation: | Maintained continuously |
Coverage: | Provincial |
Format: | ESRI ArcShape |
Datum: | NAD83, CSRS98 |
Projection: | UTM Extended Zone 13 |
Metadata: | Complete metadata for this product is available on the Metadata page. |
Provincial Coverage: | $162.32 annually |
Phone (Toll Free): | 1-866-ASK-ISC1 (1-866-275-4721) |
Email: | [email protected] |
Payment Information: | All orders must be paid for at the time the order is placed, or can be charged against your GDC account (if you have one). |
We accept MasterCard, VISA, cash, debit or cheque. (Cash and cheque, Canadian funds only.) |